Product Specifications
| Specification | Per Bag (1-Pack) | 2-Pack Total |
|---|---|---|
| Capacity | 23 litres | 46 litres |
| Load capacity | 25 lbs / 11.3 kg | 50 lbs / 22.7 kg |
| Basket dimensions | 13" T x 13.5" W x 8.5" D | — |
| Inner tote dimensions | 13.5" W x 16" T | — |
| Unit weight | 1.2 kg / 2.56 lbs | 2.4 kg / 5.1 lbs |
| Outer material | 600 D Polyester + Rubberized Mesh | |
| Water resistance | Water-resistant (basket + tote) — not waterproof | |
| Hook system | 6-position rubberized hooks — fits rack tubing up to 5/8" (16 mm) | |
| Stabilizer straps | RideSecure™ — 2 sewn-on velcro Lock-Down straps per bag | |
| Optional metal L-bracket / mounting anchor | 1 per bag | 2 total |
| Reflective strip | Night-Safe™ 106 cm² | 212 cm² total |
| Inner tote system | Snap-Secure™ detachable — use in-store, snaps back for ride home | |
| Carry option | Handles or Adjustable shoulder strap - included | |
| Storage | Folds flat on-rack and off-bike | |
| Rack compatibility | Most standard bicycle and E-Bike racks up to 16 mm | |
| Colour | Black | |
| In box (2-pack) | 2 baskets, 2 Snap-Secure™ totes, 2 shoulder straps | |
About Us
US vs Other Brands
We pride ourselves on durability and convenience — something not every bag can promise
WATER RESISTANT
SECURE & ORGANIZED
High Visibility
Rain or Shine
OutWurx
Other Brands
DETACHABLE INNER GROCERY BAG
TWO HANDLES ON OUTER BASKET
TWO HANDLES ON SNAP & GO INNER BAG
RUBBERIZED TOP HOOKS WITH 3 POSITIONS
10 ANCHORING LOOPS
106 SQ CM OF REFLECTIVE MATERIAL
DETACHABLE SHOULDER STRAP
Still have questions?
We are happy to help
Loved by everyone, everywhere.
+1000 people love our product
Click SAVE to activate the section
